Product Name
DOOGEE Y6 Fingerprint mobile phones 5.5Inch HD 2GB+16GB Android6.0 Dual SIM MTK6750 Qcta Core 13.0MP 3200mAH WCDMA LTE GSM GPS
| Unlock Phones | Yes |
| Google Play | Yes |
| Battery Type | Not Detachable |
| Brand Name | DOOGEE |
| Release Date | 2016 |
| Talk Time | 4-6hours |
| Operation System | Android |
| Feature | Gravity Response,MP3 Playback,GPRS,Touchscreen,FM Radio,GPS Navigation,Message,Bluetooth,Front Camera,Video Player,HD Video Player,Wi-Fi,Memory Card Slots,Email |
| Design | Bar |
| CPU | Octa Core |
| Language | Russian,Italian,German,French,Spanish,Polish,Turkish,Portuguese,English,Other |
| Camera | 13.0MP |
| RAM | 2G |
| Thickness | Ultra Slim(<9mm) |
| ROM | 16G |
| Camera Type | Front & Back Camera |
| SIM Card Quantity | Dual SIM Cards |
| Display Resolution | 1280x720 |
| Touch Screen Type | Capacitive Screen |
| Cellular | GSM/WCDMA/LTE |
| Size | 154.2mmx77.5mmx8.5mm |
| Doogee Model | Y6 |
| Item Condition | New |
| Recording Definition | 1080P |
| CPU Manufacturer | MTK |
| Battery Capacity(mAh) | 3200mAh |
| Band Mode | 2SIM/Multi-Bands |
| Display Size | 5.5 |
| Display Color | Color |
| Model: | Doogee Y6 |
| CPU: | MT6750 64-Bit Octa core |
| Display: | 5.5 Inch Screen 1280x720 S*harp HD G+FF 2.5D |
| Network: | FDD-LTE Band 1/3/7/20&WCDMA 900/2100MHz&GSM 850/900/1800/1900MHz |
| Memory: | 2GB RAM+16GB ROM(About 12GB available) |
| Camera: | Front:8.0MP 88° wide angle lens with flash;Rear:13.0MP PDAF with flash |
| External Memory: | Micro SD card, max64GB |
| Sim card: | Dual Micro SIM or One Micro Sim & TF card |
| Battery: | 3200mAh |
| Power Plug Type: | EU Standard |
No comments:
Post a Comment